Revenue per employee analyzer
30 companies ranked by real revenue per employee. Classified by AI maturity. Data from SEC filings, annual reports, Latka, and Sacra. Updated quarterly.
| # | Company | Revenue (latest) | Employees | Rev/Emp | Classification | Source |
|---|---|---|---|---|---|---|
| 1 | Anysphere (Cursor)Private | $100M | 20 | $5.00M | AI-First | Forbes |
| 2 | MidjourneyPrivate | $500M | 107 | $4.67M | AI-First | Sacra |
| 3 | Cal AIPrivate | $12M | 4 | $3.00M | AI-First | Lean AI |
| 4 | LovablePrivate | $400M | 146 | $2.74M | AI-First | Forbes |
| 5 | MercorPrivate | $30M | 12 | $2.50M | AI-First | Lean AI |
| 6 | GammaPrivate | $25M | 14 | $1.79M | AI-First | Lean AI |
| 7 | PerplexityPrivate | $500M | 340 | $1.47M | AI-First | |
| 8 | ElevenLabsPrivate | $500M | 580 | $862K | AI-First | Latka |
| 9 | Bolt.new (StackBlitz)Private | $20M | 30 | $667K | AI-First | Lean AI |
| 10 | HarveyPrivate | $50M | 100 | $500K | AI-First | Sacra |
| 11 | NvidiaNVDA | $130.5B | 29,600 | $4.41M | AI-Augmented | OnDeck |
| 12 | NetflixNFLX | $39.9B | 9,600 | $4.15M | AI-Augmented | OnDeck |
| 13 | MetaMETA | $201.0B | 77,986 | $2.58M | AI-Augmented | SEC |
| 14 | AppleAAPL | $411.8B | 164,000 | $2.51M | AI-Augmented | SEC |
| 15 | AlphabetGOOGL | $380.0B | 181,000 | $2.10M | AI-Augmented | SEC |
| 16 | MicrosoftMSFT | $261.8B | 228,000 | $1.15M | AI-Augmented | SEC |
| 17 | BlockSQ | $25.1B | 6,000 | $4.18M | AI-Augmented | SEC |
| 18 | AdobeADBE | $22.4B | 30,600 | $733K | Traditional | SEC |
| 19 | SalesforceCRM | $38.0B | 76,300 | $498K | Traditional | SEC |
| 20 | AmazonAMZN | $638.0B | 1,525,000 | $418K | Traditional | SEC |
| 21 | McDonald'sMCD | $26.8B | 155,000 | $173K | Traditional | OnDeck |
Classification criteria:
AI-First — Built with AI as core infrastructure from day zero. AI is not a feature. The company would not exist without it.
AI-Augmented — Actively transforming operations with AI. Citing AI in restructuring, layoffs, or strategic pivots. Or selling AI infrastructure.
Traditional — Pre-AI organizational model. Revenue and headcount grow in lockstep.
Data sourced from SEC 10-K/10-Q filings, annual reports, Latka, Sacra, Forbes, and OnDeck. Revenue and headcount figures are latest available (FY2025 or Q1 2026). Private company data is best-estimate from public sources.
Updated every quarter
The full Post AI Index tracks 30+ companies with historical trends.
See the full Index →